<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Software Forum</title>
	<atom:link href="http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hrsoftwareandservices.co.uk/hrblog</link>
	<description>For AgathonHR Customers</description>
	<lastBuildDate>Tue, 06 Mar 2012 14:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting the most from your Data, Pt 3</title>
		<link>http://hrsoftwareandservices.co.uk/hrblog/?p=23</link>
		<comments>http://hrsoftwareandservices.co.uk/hrblog/?p=23#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[People Inc]]></category>
		<category><![CDATA[Personnel Director]]></category>
		<category><![CDATA[Personnel Manager]]></category>
		<category><![CDATA[Advanced User]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hrsoftwareandservices.co.uk/hrblog/?p=23</guid>
		<description><![CDATA[Data Auditing and Cleansing In organisations of any size you will still have some margin of error when entering data. We can minimise this by making use of the tips shown in Part 1 and 2 of this post, but every now and then some small mistakes will get through, epecially if you have many [...]]]></description>
		<wfw:commentRss>http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting the most from your data, Pt 2</title>
		<link>http://hrsoftwareandservices.co.uk/hrblog/?p=21</link>
		<comments>http://hrsoftwareandservices.co.uk/hrblog/?p=21#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[People Inc]]></category>
		<category><![CDATA[Personnel Director]]></category>
		<category><![CDATA[Personnel Manager]]></category>
		<category><![CDATA[Advanced User]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hrsoftwareandservices.co.uk/hrblog/?p=21</guid>
		<description><![CDATA[Setting up Key fields Correctly As well as data being entered inconsistently which we have already covered, Another problem often occurs is where users leave fields blank for whatever reason. The main problem with this is that a blank field doesnt tell us much. Has it been forgotten, did the employee not provide the information [...]]]></description>
		<wfw:commentRss>http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most from your data, Pt 1</title>
		<link>http://hrsoftwareandservices.co.uk/hrblog/?p=19</link>
		<comments>http://hrsoftwareandservices.co.uk/hrblog/?p=19#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[PA Group]]></category>
		<category><![CDATA[People Inc]]></category>
		<category><![CDATA[Personnel Director]]></category>
		<category><![CDATA[Personnel Manager]]></category>
		<category><![CDATA[Advanced User]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hrsoftwareandservices.co.uk/hrblog/?p=19</guid>
		<description><![CDATA[Rubbish in, Rubbish out Wether you use People Inc or any other database, there is one golden rule whic is more important that anything else and that is to keep your data tidy. Some of you may be familiar with the phrase, &#8216;Rubbish In, Rubbish Out&#8217;, but do you really understand what it means? In [...]]]></description>
		<wfw:commentRss>http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel Manager Screen Designer Tip</title>
		<link>http://hrsoftwareandservices.co.uk/hrblog/?p=9</link>
		<comments>http://hrsoftwareandservices.co.uk/hrblog/?p=9#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Personnel Director]]></category>
		<category><![CDATA[Personnel Manager]]></category>
		<category><![CDATA[Advanced User]]></category>
		<category><![CDATA[People Inc]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Screen Designer]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hrsoftwareandservices.co.uk/hrblog/?p=9</guid>
		<description><![CDATA[Adding a custom field to show date of retirement on Personnel Manager &#160; For Advanced Personnel Manager Users* This top tip is something which has come up quite a lot over the past few years.  More and more customers have a requirement to add a field which calculates someone&#8217;s retirement date based upon their date of [...]]]></description>
		<wfw:commentRss>http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Title bar contents</title>
		<link>http://hrsoftwareandservices.co.uk/hrblog/?p=212</link>
		<comments>http://hrsoftwareandservices.co.uk/hrblog/?p=212#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[PA Group]]></category>
		<category><![CDATA[People Inc]]></category>

		<guid isPermaLink="false">http://hrsoftwareandservices.co.uk/hrblog/?p=212</guid>
		<description><![CDATA[You will notice on the title bar of each screen it shows the screen name followed by information about the selected record. For example, on the Employees screen the title bar shows the Screen name followed by Firstname, Surname and Telephone number. If you wish to change this, it can be done in the screen [...]]]></description>
		<wfw:commentRss>http://hrsoftwareandservices.co.uk/hrblog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

